<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Would Somebody Think of the Color Blind People!</title>
	<atom:link href="http://www.bartbusschots.ie/blog/?feed=rss2&#038;p=441" rel="self" type="application/rss+xml" />
	<link>http://www.bartbusschots.ie/blog/?p=441</link>
	<description>An Irish Voice in the Blogsphere</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NosillaCast @ Podfeet.com</title>
		<link>http://www.bartbusschots.ie/blog/?p=441&#038;cpage=1#comment-38607</link>
		<dc:creator>NosillaCast @ Podfeet.com</dc:creator>
		<pubDate>Mon, 28 May 2007 06:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartbusschots.ie/blog/?p=441#comment-38607</guid>
		<description>[...] Oracle review on my blog: bartbusschots.ie/blog Color Oracle Home Page: colororacle.cartography.ch [...]</description>
		<content:encoded><![CDATA[<p>[...] Oracle review on my blog: bartbusschots.ie/blog Color Oracle Home Page: colororacle.cartography.ch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.bartbusschots.ie/blog/?p=441&#038;cpage=1#comment-38566</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 21 May 2007 22:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartbusschots.ie/blog/?p=441#comment-38566</guid>
		<description>Yes, you&#039;re so right. But do you know of any user interface not usable because of a color vision deficiency? I would say, there aren&#039;t that many you can find these days. The days of nasty color schemes are almost gone.</description>
		<content:encoded><![CDATA[<p>Yes, you&#8217;re so right. But do you know of any user interface not usable because of a color vision deficiency? I would say, there aren&#8217;t that many you can find these days. The days of nasty color schemes are almost gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Cahill</title>
		<link>http://www.bartbusschots.ie/blog/?p=441&#038;cpage=1#comment-38563</link>
		<dc:creator>Dave Cahill</dc:creator>
		<pubDate>Mon, 21 May 2007 15:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartbusschots.ie/blog/?p=441#comment-38563</guid>
		<description>Hmm, that&#039;s a pretty cool looking tool alright, must keep it in mind.</description>
		<content:encoded><![CDATA[<p>Hmm, that&#8217;s a pretty cool looking tool alright, must keep it in mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
